MILD STEEL ANGLE
Shri Siddhi Vinayak Steel Corporation is the best dealer and whole seller of a huge range of Durgapur Tmt bars. Our company sources the best quality of Durgapur Tmt Bars from the most renounce and reliable manufacturers of Durgapur. Durgapur Tmt Bars are high-strength reinforcement bars having a hardened outer core and a soft inner core. They are manufactured under a process called Thermo Mechanical Treatment, after which they are named. They are manufactured by passing hot rolled steel billets through water, which hardens the surface and increases its tensile strength while the inner core stays at a comparatively warmer temperature and hence, the core becomes more ductile. These products have low carbon content that exhibit high bend and re-bend ability.
SAIL ANGLE
MS ANGLE DURGAPUR
MS ANGLE RAIPUR
MS ANGLE RAIGARH
Size (MM) | Price (INR/METRIC TON) | PRICE ENQUIRY |
MS ANGLE 2 | Price On Request | Enquiry Now |
MS ANGLE 3 | Price On Request | Enquiry Now |
MS ANGLE 4 | Price On Request | Enquiry Now |
MS ANGLE 5 | Price On Request | Enquiry Now |
MS ANGLE 6 | Price On Request | Enquiry Now |
MS ANGLE 8 | Price On Request | Enquiry Now |
MS ANGLE 10 | Price On Request | Enquiry Now |
MS ANGLE 12 | Price On Request | Enquiry Now |
MS ANGLE 16 | Price On Request | Enquiry Now |
MS ANGLE 18 | Price On Request | Enquiry Now |
MS ANGLE 20 | Price On Request | Enquiry Now |
MS ANGLE 22 | Price On Request | Enquiry Now |
MS ANGLE 25 | Price On Request | Enquiry Now |
MS ANGLE 28 | Price On Request | Enquiry Now |
MS ANGLE 32 | Price On Request | Enquiry Now |
MS ANGLE 36 | Price On Request | Enquiry Now |
MS ANGLE 40 | Price On Request | Enquiry Now |
MS ANGLE 45 | Price On Request | Enquiry Now |
MS ANGLE 50 | Price On Request | Enquiry Now |
MS ANGLE 56 | Price On Request | Enquiry Now |
MS ANGLE 63 | Price On Request | Enquiry Now |
MS ANGLE 71 | Price On Request | Enquiry Now |
MS ANGLE 75 | Price On Request | Enquiry Now |
MS ANGLE 80 | Price On Request | Enquiry Now |
MS ANGLE 90 | Price On Request | Enquiry Now |
MS ANGLE 100 | Price On Request | Enquiry Now |
MS ANGLE 110 | Price On Request | Enquiry Now |
*Disclaimer*
- Rates: Subject to change as per the hourly market situation and will be valid only after formal discussion.
- Tax: Goods and Service Tax @ 18 % to be charged on the bill amount.
- Prices: Ex- Durgapur/ Kolkata, West Bengal.
- Dispatch Time: 1-5 working days.
- Transportation: To be charged extra.
- Minimum Order Quantity: 10 Metric Ton.
- Packaging Type: Bundles.
- Payment Modes: L/C (Letter of Credit), T/T (Bank Transfer), RTGS/NEFT, Cheque
- 100% payment to be made in advance.
- Products are subject to availability.
Size in mm | Weight (in Kg/sq. m) | Weight (in Kg/sq. feet) |
---|---|---|
MS Angle 50x50x6 | 4.502 | 1.372 |
MS Angle 60x60x5 | 19.621 | 1.822 |
MS Angle 60x60x6 | 23.550 | 2.187 |
MS Angle 60x60x8 | 31.400 | 2.917 |
MS Angle 65x65x5 | 39.200 | 3.640 |
MS Angle 65x65x6 | 43.200 | 4.012 |
MS Angle 65x65x8 | 47.100 | 4.380 |
MS Angle 65x65x10 | 55.000 | 5.112 |
MS Angle 70x70x5 | 62.820 | 5.872 |
MS Angle 70x70x6 | 70.600 | 6.560 |
MS Angle 75x75x5 | 78.500 | 7.290 |
MS Angle 75x75x6 | 86.420 | 8.030 |
MS Angle 75x75x8 | 94.200 | 8.750 |
MS Angle 75x75x10 | 109.900 | 10.210 |
MS Angle 75x75x12 | 125.600 | 11.668 |
MS Angle 80x80x6 | 141.320 | 13.129 |
MS Angle 80x80x8 | 157.000 | 14.585 |
MS Angle 80x80x10 | 172.700 | 16.044 |
MS Angle 90x90x6 | 192.600 | 17.893 |
MS Angle 90x90x8 | 219.800 | 20.420 |
MS Angle 90x90x10 | 251.200 | 23.337 |
MS Angle 90x90x12 | 282.600 | 26.254 |
MS Angle 100x100x6 | 314.000 | 29.172 |
MS Angle 100x100x7 | 353.250 | 32.817 |
MS Angle 100x100x8 | 392.500 | 36.464 |
MS Angle 100x100x10 | 435.400 | 40.449 |
MS Angle 100x100x12 | 494.600 | 45.949 |
MS Angle 110x110x8 | 557.400 | 51.784 |
MS Angle 110x110x10 | 588.750 | 54.696 |
MS Angle 110x110x12 | 628.000 | 58.343 |
MS Angle 130x130x8 | 706.500 | 65.635 |
MS Angle 130x130x10 | 785.000 | 72.928 |
MS Angle 130x130x12 | 863.500 | 80.222 |
Product Name | FE 500, FE 500+, FE 500 D, FE 550, FE 550 D |
---|---|
TMT Rod Sizes | SAIL ANGLE, MS ANGLE DURGAPUR, MS ANGLE RAIPUR ,MS ANGLE RAIGARH |
Material | Steel |
Place Of Origin | Kolkata/Durgapur |
Minimum Order Quantity | 10 Metric Ton |
Application | Construction work |
Dispatch period | 1 to 5 days |
Usage | Engineering Structure fabrication activities |
Rolling Tolerance for MS Angle
Leg Length | Tolerance | Thickness | Tolerance | Length | Camber |
Up to 45 mm | ± 1.5 mm | Up to 3 mm | ± 5 % | < 100 mm | As per Agreement |
45 mm to 100 mm | ± 2 mm | Over 3 mm | +5%, -3% | >100 mm | 0.2% of length |
Above 100 mm | ± 2 % | ||||