MILD STEEL BAR
Shri Siddhi Vinayak Steel Corporation is the best dealer and whole seller of a huge range of Durgapur Tmt bars. Our company sources the best quality of Durgapur Tmt Bars from the most renounce and reliable manufacturers of Durgapur. Durgapur Tmt Bars are high-strength reinforcement bars having a hardened outer core and a soft inner core. They are manufactured under a process called Thermo Mechanical Treatment, after which they are named. They are manufactured by passing hot rolled steel billets through water, which hardens the surface and increases its tensile strength while the inner core stays at a comparatively warmer temperature and hence, the core becomes more ductile. These products have low carbon content that exhibit high bend and re-bend ability.
MS SQUARE BAR
MS ROUND BAR
Size (MM) | Price (INR/METRIC TON) | PRICE ENQUIRY |
8 MS Sqaure Bar | Price On Request | Enquiry Now |
10 MILD STEEL BAR | Price On Request | Enquiry Now |
12 MILD STEEL BAR | Price On Request | Enquiry Now |
16 MILD STEEL BAR | Price On Request | Enquiry Now |
20 MILD STEEL BAR | Price On Request | Enquiry Now |
25 MILD STEEL BAR | Price On Request | Enquiry Now |
27 MILD STEEL BAR | Price On Request | Enquiry Now |
31 MILD STEEL BAR | Price On Request | Enquiry Now |
33.5 MILD STEEL BAR | Price On Request | Enquiry Now |
36 MILD STEEL BAR | Price On Request | Enquiry Now |
36 MILD STEEL BAR | Price On Request | Enquiry Now |
38 MILD STEEL BAR | Price On Request | Enquiry Now |
40 MILD STEEL BAR | Price On Request | Enquiry Now |
42 MILD STEEL BAR | Price On Request | Enquiry Now |
45 MILD STEEL BAR | Price On Request | Enquiry Now |
50 MILD STEEL BAR | Price On Request | Enquiry Now |
52 MILD STEEL BAR | Price On Request | Enquiry Now |
60 MILD STEEL BAR | Price On Request | Enquiry Now |
65 MILD STEEL BAR | Price On Request | Enquiry Now |
75 MILD STEEL BAR | Price On Request | Enquiry Now |
1. Rates: Subject to change as per the hourly market situation and will be valid only after formal discussion.
2. Tax: Goods and Service Tax @ 18 % to be charged on the bill amount.
3. Prices: Ex- Durgapur/ Kolkata, West Bengal.
4. Dispatch Time: 1-5 working days.
5. Transportation: To be charged extra.
6. Minimum Order Quantity: 10 Metric Ton.
7. Packaging Type: Bundles.
8. Payment Modes: L/C (Letter of Credit), T/T (Bank Transfer), RTGS/NEFT, Cheque
9. 100% payment to be made in advance.
10. Products are subject to availability.
Size (in mm) | Weight (in kg/m) | Weight (in kg/feet) |
---|---|---|
5.5 MS Bar | 0.186 | 0.056 |
6 MS Bar | 0.222 | 0.067 |
7 MS Bar | 0.302 | 0.092 |
8 MS Bar | 0.394 | 0.120 |
10MS Bar | 0.616 | 0.187 |
12 MS Bar | 0.890 | 0.271 |
14 MS Bar | 0.271 | 0.368 |
16MS Bar | 1.581 | 0.482 |
18 MS Bar | 2.000 | 0.609 |
20 MS Bar | 2.471 | 0.753 |
22 MS Bar | 2.981 | 0.908 |
25 MS Bar | 3.850 | 1.173 |
28 MS Bar | 4.832 | 1.472 |
30 MS Bar | 5.547 | 1.691 |
32 MS Bar | 6.312 | 1.923 |
33.5 MS Bar | 6.921 | 2.109 |
35 MS Bar | 7.551 | 2.301 |
36 MS Bar | 7.992 | 2.435 |
38 MS Bar | 8.901 | 2.713 |
40 MS Bar | 9.850 | 3.002 |
42 MS Bar | 10.873 | 3.314 |
45 MS Bar | 12.482 | 3.804 |
Brand | Shri Siddhi Vinayak Steel |
---|---|
Material Grade | IS 2062 |
Material | Mild Steel |
Place Of Origin | Kolkata/Durgapur |
Minimum Order Quantity | 10 Metric Ton |
Material | Mild Steel |
Application | Construction work |
Usage | Structural support in construction |
Rolling Tolerance for MS Angle
Depth | Tolerance | Width of flange | Tolerance |
Up to 200 mm | ± 2.5 mm | Up to 100 mm | ± 2 mm |
> 200 to 400 mm | ± 3.0 mm
| ||
Tolerance on weight per meter shall be ± 2.5% or alternatively +4, -1% of the standard weight per meter. The permissible limits for camber and sweep shall be 0.2% of the length.