MILD STEEL FLAT PATTI
Shri Siddhi Vinayak Steel Corporation is the best dealer and whole seller of a huge range of Durgapur Tmt bars. Our company sources the best quality of Durgapur Tmt Bars from the most renounce and reliable manufacturers of Durgapur. Durgapur Tmt Bars are high-strength reinforcement bars having a hardened outer core and a soft inner core. They are manufactured under a process called Thermo Mechanical Treatment, after which they are named. They are manufactured by passing hot rolled steel billets through water, which hardens the surface and increases its tensile strength while the inner core stays at a comparatively warmer temperature and hence, the core becomes more ductile. These products have low carbon content that exhibit high bend and re-bend ability.
Ms Flat Patti Durgapur
Ms Flat Patti Raipur
Ms Flat Patti Raigharh
Size (MM) | Price (INR/METRIC TON) | PRICE ENQUIRY |
MS FLAT 12 X 6 | Price On Request | Enquiry Now |
MS FLAT 18 X 5 | Price On Request | Enquiry Now |
MS FLAT 19 X 6 | Price On Request | Enquiry Now |
MS FLAT 20 X 6 | Price On Request | Enquiry Now |
MS FLAT 21 X 7 | Price On Request | Enquiry Now |
MS FLAT 25 X 3 | Price On Request | Enquiry Now |
MS FLAT 25 X 5 | Price On Request | Enquiry Now |
MS FLAT 25 X 6 | Price On Request | Enquiry Now |
MS FLAT 30 X 3 | Price On Request | Enquiry Now |
MS FLAT 32 X 6 | Price On Request | Enquiry Now |
MS FLAT 38 X 3 | Price On Request | Enquiry Now |
MS FLAT 40 X 6 | Price On Request | Enquiry Now |
MS FLAT 50 X 6 | Price On Request | Enquiry Now |
MS FLAT 50 X 10 | Price On Request | Enquiry Now |
MS FLAT 50 X 12 | Price On Request | Enquiry Now |
MS FLAT 65 X 6 | Price On Request | Enquiry Now |
MS FLAT 65 X 8 | Price On Request | Enquiry Now |
MS FLAT 65 X 10 | Price On Request | Enquiry Now |
MS FLAT 65 X 12 | Price On Request | Enquiry Now |
MS FLAT 75 X 6 | Price On Request | Enquiry Now |
MS FLAT 75 X 8 | Price On Request | Enquiry Now |
MS FLAT 75 X 10 | Price On Request | Enquiry Now |
MS FLAT 75 X 12 | Price On Request | Enquiry Now |
MS FLAT 75 X 25 | Price On Request | Enquiry Now |
MS FLAT 100 X 16 | Price On Request | Enquiry Now |
MS FLAT 120 X 16 | Price On Request | Enquiry Now |
MS FLAT 145 X 30 | Price On Request | Enquiry Now |
MS FLAT 150 X 8 | Price On Request | Enquiry Now |
MS FLAT 150 X 10 | Price On Request | Enquiry Now |
MS FLAT 150 X 12 | Price On Request | Enquiry Now |
MS FLAT 150 X 16 | Price On Request | Enquiry Now |
MS FLAT 150 X 20 | Price On Request | Enquiry Now |
MS FLAT 150 X 25 | Price On Request | Enquiry Now |
MS FLAT 160 X 20 | Price On Request | Enquiry Now |
MS FLAT 180 X 14 | Price On Request | Enquiry Now |
MS FLAT 180 X 20 | Price On Request | Enquiry Now |
MS FLAT 200 X 8 | Price On Request | Enquiry Now |
MS FLAT 200 X 10 | Price On Request | Enquiry Now |
MS FLAT 200 X 12 | Price On Request | Enquiry Now |
MS FLAT 200 X 16 | Price On Request | Enquiry Now |
MS FLAT 200 X 20 | Price On Request | Enquiry Now |
MS FLAT 200 X 22 | Price On Request | Enquiry Now |
MS FLAT 200 X 25 | Price On Request | Enquiry Now |
MS FLAT 210 X 25 | Price On Request | Enquiry Now |
MS FLAT 220 X 14 | Price On Request | Enquiry Now |
MS FLAT 220 X 20 | Price On Request | Enquiry Now |
MS FLAT 220 X 25 | Price On Request | Enquiry Now |
MS FLAT 230 X 22 | Price On Request | Enquiry Now |
Size (in mm) | Weight (in kg/m) | Weight (in kg/feet) |
---|---|---|
MS Flat 12 x 6 | 0.570 | 0.174 |
MS Flat 19 x 3 “ | 0.710 | 0.216 |
MS Flat 19 x 3 | 0.450 | 0.137 |
MS Flat 19 x 6 | 0.890 | 0.271 |
MS Flat 20 x 6 | 0.940 | 0.286 |
MS Flat 21 x 7 | 1.150 | 0.350 |
MS Flat 25 x 3 | 0.590 | 0.179 |
MS Flat 25 x 5 | 0.980 | 0.298 |
MS Flat 25 x 6 | 1.180 | 0.359 |
MS Flat 30 x 3 | 0.710 | 0.216 |
MS Flat 32 x 6 | 1.510 | 0.460 |
MS Flat 38 x 3 | 0.890 | 0.271 |
MS Flat 40 x 6 | 1.880 | 0.573 |
Application16 ConstructionFeaturesHigh Corrosion Resistance, High Ductility, High Durability, Robust construction
Product Name | SAIL CHANNEL, MS CHANNEL DURGAPUR, MS CHANNEL RAIPUR, MS CHANNEL RAIGARH |
---|---|
TMT Rod Sizes | SAIL ANGLE, MS ANGLE DURGAPUR, MS ANGLE RAIPUR ,MS ANGLE RAIGARH |
Type | C |
Brand | Shri Siddhi Vinayak Steel |
Material Grade | IS 2062 |
Material | Mild Steel |
Place Of Origin | Kolkata/Durgapur |
Minimum Order Quantity | 16 Metric Ton |
Rolling Tolerance for MS Angle
Leg Length | Tolerance | Thickness | Tolerance | Length | Camber |
Up to 45 mm | ± 1.5 mm | Up to 3 mm | ± 5 % | < 100 mm | As per Agreement |
45 mm to 100 mm | ± 2 mm | Over 3 mm | +5%, -3% | >100 mm | 0.2% of length |
Above 100 mm | ± 2 % | ||||