Shree Ji Steel Corporation specialises in producing high-quality MS pipes that cater to various industrial and commercial applications. They offer an extensive range of MS pipes, including round steel pipes and MS rectangular tubes. These pipes are manufactured using superior-grade mild steel, ensuring durability, strength and resistance to corrosion.
With a state-of-the-art manufacturing facility and a team of skilled professionals, Shree Ji Steel Private Limited maintains strict quality control measures to ensure that their MS pipes meet industry standards. Their products undergo rigorous testing and inspection processes to deliver reliable and defect-free pipes to customers.
The MS pipes supplied by Shree Ji Steel Corporation are known for their excellent mechanical properties, uniform thickness and precise dimensions. They are widely used in sectors such as construction, infrastructure development, water supply, agriculture and more.
The company’s commitment to customer satisfaction is reflected in its prompt delivery, competitive pricing and efficient after-sales service. They prioritize building long-term relationships with their clients and are known for their professionalism and integrity in the industry.
MS Pipe Raipur, particularly the products offered by Shree Ji Steel Corporation. plays a crucial role in fulfilling the demand for high-quality metal pipes in the region. Their range of MS pipes, including round steel pipes and MS rectangular tubes, caters to diverse industrial and commercial applications, making them a trusted and reliable choice for customers in Raipur and beyond.
Item |
Size(In Inch) |
Size(In MM) |
Thickness(In MM) |
Weigth per meter Pcs(In Kg) |
Pieces in Metric Ton |
MS ROUND | 1/2″ | 21mm OD | 1.4mm | 4 | 250 |
MS ROUND | 1/2″ | 21mm OD | 1.6mm | 4.4 | 222 |
MS ROUND | 1/2″ | 21mm OD | 1.8mm | 5.5 | 182 |
MS ROUND | 1/2″ | 21mm OD | 2mm | 6 | 167 |
MS ROUND | 1/4″ | 26mm OD | 1.4mm | 5.5 | 182 |
MS ROUND | 1/4″ | 26mm OD | 1.8mm | 6.5 | 154 |
MS ROUND | 1″ | 32mm OD | 1.2mm | 5.5 | 182 |
MS ROUND | 1″ | 32mm OD | 1.4mm | 6.5 | 154 |
MS ROUND | 1″ | 32mm OD | 1.6mm | 7 | 143 |
MS ROUND | 1″ | 32mm OD | 1.8mm | 7.8 | 128 |
MS ROUND | 1″ | 32mm OD | 2mm | 8.5 | 118 |
MS ROUND | 1.1/4″ | 42mm OD | 1.2mm | 7.5 | 133 |
MS ROUND | 1.1/4″ | 42mm OD | 1.4mm | 8.5 | 118 |
MS ROUND | 1.1/4″ | 42mm OD | 1.6mm | 9.5 | 105 |
MS ROUND | 1.1/4″ | 42mm OD | 1.8mm | 10.7 | 93 |
MS ROUND | 1.5″ | 48mm OD | 1.2mm | 8 | 125 |
MS ROUND | 1.5″ | 48mm OD | 1.3mm | 8.5 | 118 |
MS ROUND | 1.5″ | 48mm OD | 1.4mm | 9.5 | 105 |
MS ROUND | 1.5″ | 48mm OD | 1.6mm | 10.7 | 93 |
MS ROUND | 1.5″ | 48mm OD | 1.8mm | 12 | 83 |
MS ROUND | 1.5″ | 48mm OD | 2mm | 14 | 71 |
MS ROUND | 2″ | 60mm OD | 1.6mm | 13.5 | 74 |
MS ROUND | 2″ | 60mm OD | 1.2mm | 15 | 67 |
MS ROUND | 2″ | 60mm OD | 2mm | 18 | 56 |
MS ROUND | 2.1/2″ | 76mm OD | 1.6mm | 18 | 56 |
MS ROUND | 2.1/2″ | 76mm OD | 1.8mm | 20 | 50 |
MS ROUND | 2.1/2″ | 76mm OD | 2mm | 22 | 45 |
MS ROUND | 2.1/2″ | 76mm OD | 2.2mm | 24 | 42 |
MS ROUND | 2.1/2″ | 76mm OD | 2.8mm | 30 | 33 |
MS ROUND | 3″ | 88mm OD | 1.8mm | 22 | 45 |
MS ROUND | 3″ | 88mm OD | 2mm | 26 | 38 |
MS ROUND | 3″ | 88mm OD | 2.2mm | 28 | 36 |
MS ROUND | 3″ | 88mm OD | 3.2mm | 40 | 25 |
MS ROUND | 4″ | 113mm OD | 2mm | 33 | 30 |
MS ROUND | 4″ | 113mm OD | 2.2mm | 37 | 27 |
MS ROUND | 4″ | 113mm OD | 3.2mm | 53 | 19 |
MS ROUND | 3/4″ | 19×19mm | 1.2mm | 4.5 | 222 |
MS ROUND | 3/4″ | 19×19mm | 1.4mm | 5.5 | 128 |
MS ROUND | 3/4″ | 19 × 19mm | 1.8mm | 6.5 | 154 |
MS ROUND | 1″ | 25×25mm | 1.2mm | 5.5 | 182 |
MS ROUND | 1″ | 25×25mm | 1.4mm | 6.5 | 154 |
MS ROUND | 1″ | 25×25mm | 1.6mm | 7 | 143 |
MS ROUND | 1″ | 25×25mm | 1.8mm | 7.8 | 128 |
MS ROUND | 1″ | 25×25mm | 2mm | 8.5 | 118 |
MS ROUND | 1.1/4″ | 32×32mm | 1.2mm | 7.5 | 133 |
MS ROUND | 1.1/4″ | 32×32mm | 1.4mm | 8.5 | 118 |
MS ROUND | 1.1/4″ | 32×32mm | 1.6mm | 9.5 | 105 |
MS ROUND | 1.1/4″ | 32×32mm | 1.8mm | 10.7 | 93 |
MS ROUND | 1.5″ | 38×38mm | 1.2mm | 8 | 125 |
MS ROUND | 1.5″ | 38×38mm | 1.3mm | 8.5-9 | 114 |
MS ROUND | 1.5″ | 38×38mm | 1.4mm | 9.5 | 105 |
MS ROUND | 1.5″ | 38×38mm | 1.6mm | 10.7 | 93 |
MS ROUND | 1.5″ | 38×38mm | 1.8mm | 12 | 83 |
MS ROUND | 2″ | 48×48mm | 1.6mm | 13.5 | 74 |
MS ROUND | 2″ | 48×48mm | 1.8mm | 15 | 67 |
MS ROUND | 2″ | 48×48mm | 2mm | 18 | 56 |
MS ROUND | 2.1/2″ | 60×60mm | 2mm | 22 | 45 |
MS ROUND | 2.1/2″ | 60×60mm | 2.2mm | 25 | 40 |
MS ROUND | 2.1/2″ | 60×60mm | 2.8mm | 30 | 33 |
MS ROUND | 3″ | 72×72mm | 1.8mm | 22 | 45 |
MS ROUND | 3″ | 72×72mm | 2mm | 25 | 40 |
MS ROUND | 3″ | 72×72mm | 2.2mm | 28 | 36 |
MS ROUND | 3″ | 72×72mm | 3.2mm | 40 | 25 |
MS ROUND | 4″ | 91×91mm | 2mm | 33 | 30 |
MS ROUND | 4″ | 91×91mm | 2.2mm | 37 | 27 |
MS ROUND | 4″ | 91×91mm | 3.2mm | 53 | 19 |
Terms & Condition
1. The rates are ex works Durgapur, West Bengal.
2. GST @ 18% will be charged extra. 3. Loading @ Rs 215/- per mt will be charged extra
4. Transit Insurance will be charged extra @ Rs 40/- per ton.
5. Transportation costs will be charged extra.
6. Payment of 100% advance along with the order. Through bank transfer.
7. Dispatch 1-7 working days from receipt of advance.
8. Length of the material would be 6 meters
9. Actual dispatch quantity may differ +/- 10%.
10. Weight tolerance +/- 0.5% is to be allowed.
11. Rates are subject to minimum order quantity.
12. Rates are subject to change as per the hourly market situation
13. Rates at the time of receipt of advance will be final.
14. Offer is valid till the end of business hours today.
15. Products are subject to availability.
16. Above rates are indicative of market prices. Kindly reconfirm the prices before placing an order.
Reviews
There are no reviews yet.